Regulators / MISA
MISA: brokers of the directory with its licence
9 of 207 brokers in the directory name MISA (Mwali International Services Authority, Comoros). Each licence is shown with its number and the date it was checked against the register.
| Broker | Legal entity | Licence number | Register |
|---|---|---|---|
| Alpari | Parlance Trading Ltd (reg. HY00423015) | T2023236 | Claimed only |
| AMarkets | AMarkets LTD | T2023284 | Claimed only |
| Evest | ATRIAFINANCIAL (COMOROS) LTD | T2023414 | Claimed only |
| FXCC | Central Clearing Ltd (KM) | BFX2024085 | Claimed only |
| Grand Capital | Grand Capital Ltd (reg. HT01124138) | BFX2024219 | Claimed only |
| IS6FX | IS6 Technologies Ltd (Comoros) | T2023309 | Claimed only |
| NPBFX | NMarkets Limited | T2022137 | Claimed only |
| TIOmarkets | TIO Markets Ltd. | T2023224 | Claimed only |
| xChief (ex-ForexChief) | XCHIEF LTD | T2023379 | Claimed only |
CFDs are complex instruments and carry a high risk of losing money. This page states facts with sources; it is not advice and not a recommendation. Disclaimer
Confirmed in the register: 0 / 9. Methodology →