Regulators
Which regulator each broker in the directory names, and whether the licence is found in that regulator’s own register.
| Regulator | Broker | Confirmed in the register |
|---|---|---|
| FSA Seychelles Financial Services Authority, Seychelles · Seychelles | 60 | 57 |
| FSC Mauritius Financial Services Commission, Mauritius · Mauritius | 51 | 0 |
| FCA Financial Conduct Authority · United Kingdom | 48 | 0 |
| CySEC Cyprus Securities and Exchange Commission · Cyprus | 45 | 41 |
| FSCA Financial Sector Conduct Authority · South Africa | 29 | 0 |
| ASIC Australian Securities and Investments Commission · Australia | 23 | 23 |
| CMA UAE Capital Market Authority, United Arab Emirates (formerly SCA) · United Arab Emirates | 19 | 0 |
| VFSC Vanuatu Financial Services Commission · Vanuatu | 19 | 0 |
| BVI FSC BVI Financial Services Commission · British Virgin Islands | 16 | 0 |
| DFSA Dubai Financial Services Authority · United Arab Emirates | 13 | 0 |
| CMA Kenya Capital Markets Authority, Kenya · Kenya | 12 | 0 |
| MAS Monetary Authority of Singapore · Singapore | 11 | 0 |
| MISA Mwali International Services Authority · Comoros | 9 | 0 |
| SCB Securities Commission of The Bahamas · Bahamas | 8 | 0 |
| CIRO Canadian Investment Regulatory Organization · Canada | 6 | 0 |
| FMA New Zealand Financial Markets Authority, New Zealand · New Zealand | 5 | 0 |
| FSA St Vincent Financial Services Authority, St Vincent and the Grenadines · St. Vincent & Grenadines | 5 | 0 |
| BaFin Federal Financial Supervisory Authority, Germany · Germany | 4 | 0 |
| Bappebti Commodity Futures Trading Regulatory Agency, Indonesia · Indonesia | 4 | 0 |
| Bank of Russia Central Bank of the Russian Federation · Russia | 4 | 0 |
| FINMA Swiss Financial Market Supervisory Authority · Switzerland | 4 | 0 |
| FSC Belize Financial Services Commission, Belize · Belize | 4 | 0 |
| VARA Virtual Assets Regulatory Authority, Dubai · United Arab Emirates | 4 | 0 |
| Central Bank of Ireland Central Bank of Ireland · Ireland | 3 | 0 |
| CIMA Cayman Islands Monetary Authority · Cayman Islands | 3 | 0 |
| FSRA (ADGM) Financial Services Regulatory Authority, Abu Dhabi Global Market · United Arab Emirates | 3 | 0 |
| JSC Jordan Securities Commission · Jordan | 3 | 0 |
| MFSA Malta Financial Services Authority · Malta | 3 | 0 |
| SCA Securities and Commodities Authority, UAE · United Arab Emirates | 3 | 0 |
| Anjouan Offshore Finance Authority Anjouan Offshore Finance Authority · Comoros | 2 | 0 |
| ARDFM Agency for Regulation and Development of the Financial Market of Kazakhstan · Kazakhstan | 2 | 0 |
| AUSTRAC Australian Transaction Reports and Analysis Centre · Australia | 2 | 0 |
| Bank Indonesia Bank Indonesia · Indonesia | 2 | 0 |
| Cook Islands FSC Financial Supervisory Commission, Cook Islands · Cook Islands | 2 | 0 |
| ISA Israel Securities Authority · Israel | 2 | 0 |
| KNF Polish Financial Supervision Authority · Poland | 2 | 0 |
| OJK Financial Services Authority, Indonesia · Indonesia | 2 | 0 |
| SEBI Securities and Exchange Board of India · India | 2 | 0 |
| SERC Securities and Exchange Regulator of Cambodia · Cambodia | 2 | 0 |
| AFSA Astana Financial Services Authority · Kazakhstan | 1 | 0 |
| Central Bank of Armenia Central Bank of Armenia · Armenia | 1 | 0 |
| CMA Kuwait Capital Markets Authority, Kuwait · Kuwait | 1 | 0 |
| CMF Comisión para el Mercado Financiero · Chile | 1 | 0 |
| CMVM Comissão do Mercado de Valores Mobiliários · Portugal | 1 | 0 |
| CNAD Comisión Nacional de Activos Digitales · El Salvador | 1 | 0 |
| CNMV Comisión Nacional del Mercado de Valores · Spain | 1 | 0 |
| FinCEN Financial Crimes Enforcement Network · United States | 1 | 0 |
| FINRA Financial Industry Regulatory Authority · United States | 1 | 0 |
| FINTRAC Financial Transactions and Reports Analysis Centre of Canada · Canada | 1 | 0 |
| FMA Austria Austrian Financial Market Authority · Austria | 1 | 0 |
| FSC Bulgaria Financial Supervision Commission, Bulgaria · Bulgaria | 1 | 0 |
| JFSA Financial Services Agency, Japan · Japan | 1 | 0 |
| KUNAISA Kuna de Wargandí International Services Authority · Panama | 1 | 0 |
| Labuan FSA Labuan Financial Services Authority · Malaysia | 1 | 0 |
| Latvijas Banka Bank of Latvia · Latvia | 1 | 0 |
| National Bank of Belarus National Bank of the Republic of Belarus · Belarus | 1 | 0 |
| NMLS Nationwide Multistate Licensing System · United States | 1 | 0 |
| SEC Thailand Securities and Exchange Commission, Thailand · Thailand | 1 | 0 |
| SFC Securities and Futures Commission, Hong Kong · Hong Kong SAR China | 1 | 0 |
CFDs are complex instruments and carry a high risk of losing money. This page states facts with sources; it is not advice and not a recommendation. Disclaimer