Regulators / ASIC
ASIC: brokers of the directory with its licence
23 of 207 brokers in the directory name ASIC (Australian Securities and Investments Commission, Australia). Each licence is shown with its number and the date it was checked against the register.
| Broker | Legal entity | Licence number | Register |
|---|---|---|---|
| ACY Securities | ACY Securities Pty Ltd | AFSL 403863 | Confirmed in the register |
| Blueberry Markets | Blueberry Prime Partners Pty Ltd | 364411 | Confirmed in the register |
| Dupoin | Dupoin International Pty Ltd | AFSL 700319 | Confirmed in the register |
| easyMarkets | easyMarkets Pty Ltd | 246566 | Confirmed in the register |
| EBC Financial Group | EBC Financial Group (Australia) Pty Ltd | 500991 | Confirmed in the register |
| EC Markets | EC Markets Financial Limited | AFSL 414198 | Confirmed in the register |
| Fortrade | Fort Securities Australia Pty Ltd | AFSL 493520 | Confirmed in the register |
| Fortune Prime Global (FPG) | Fortune Prime Global Capital Pty Ltd | AFSL 400364 | Confirmed in the register |
| Fusion Markets | FMGP Trading Group Pty Ltd | AFSL 385620 | Confirmed in the register |
| FXCM | Stratos Trading Pty. Limited | AFSL 309763 | Confirmed in the register |
| Global Prime | FMGP Trading Group Pty Ltd | 385620 | Confirmed in the register |
| GO Markets | GO Markets Pty Limited | AFSL 254963 | Confirmed in the register |
| INGOT | INGOT AU Pty Ltd | 428015 | Confirmed in the register |
| IUX | IUX Markets AU Pty Ltd | AFSL 529610 | Confirmed in the register |
| KCM Trade | Kohle Capital Markets Pty Ltd | 489437 | Confirmed in the register |
| Mitrade | Mitrade Global Pty Ltd | AFSL 398528 | Confirmed in the register |
| OneRoyal | Royal Financial Trading Pty Ltd | AFSL 420268 | Confirmed in the register |
| Opofinance | OPO FINANCE PTY LTD | AFSL 402043 | Confirmed in the register |
| TMGM | Trademax Australia Limited | AFSL 436416 | Confirmed in the register |
| Trade Nation | Trade Nation Australia Pty Ltd | 422661 | Confirmed in the register |
| Trading 212 | Trading 212 AU PTY LTD | AFSL 541122 | Confirmed in the register |
| Tradu | Stratos Trading Pty. Limited | AFSL 309763 | Confirmed in the register |
| ZERO Markets | ZERO MARKETS AUSTRALIA PTY LTD | AFSL 313016 | Confirmed in the register |
CFDs are complex instruments and carry a high risk of losing money. This page states facts with sources; it is not advice and not a recommendation. Disclaimer
Confirmed in the register: 23 / 23. Methodology →