Regulators / VFSC
VFSC: brokers of the directory with its licence
19 of 207 brokers in the directory name VFSC (Vanuatu Financial Services Commission, Vanuatu). Each licence is shown with its number and the date it was checked against the register.
| Broker | Legal entity | Licence number | Register |
|---|---|---|---|
| Blueberry Markets | Blueberry Markets (V) Ltd | 700697 | Claimed only |
| CFI Financial | Credit Financier Invest (International) Limited | The broker does not state a licence number | Claimed only |
| Deriv | Deriv (V) Ltd | The broker does not state a licence number | Claimed only |
| Doo Prime (D Prime) | Doo Prime (D Prime) (entity not named on the site) | 700238 | Claimed only |
| Evest | ATRIAFINANCIAL LTD | registration number 17910 | Claimed only |
| Fortune Prime Global (FPG) | Fortune Prime Limited | 700507 | Claimed only |
| Fusion Markets | Gleneagle Securities Pty Limited | 40256 (company number) | Claimed only |
| FXGT.com | GT Global Markets Ltd | 700601 | Claimed only |
| FXPrimus | Primus Markets INTL Ltd | 14595 | Claimed only |
| Gerchik & Co | Gerchik & Co Limited | 40512 | Claimed only |
| Global Prime | Gleneagle Securities Pty Limited (Global Prime FX) | 40256 | Claimed only |
| HTFX | HTFX VU Limited | 700650 | Claimed only |
| MultiBank Group | MEX Pacific (V) Ltd | 700443 | Claimed only |
| Olymp Trade (Olymptrade) | Aollikus Limited | 40131 (Financial Dealers Licence, classes A, B, C) | Claimed only |
| OneRoyal | Royal CM Limited | 700284 | Claimed only |
| ThreeTrader | ThreeTrader Global Limited | 40430 | Claimed only |
| Titan FX | Titan FX Limited | 40313 | Claimed only |
| TMGM | Trademax Global Limited | 40356 | Claimed only |
| Vantage (Vantage Markets) | Vantage Global Limited | 700271 | Claimed only |
CFDs are complex instruments and carry a high risk of losing money. This page states facts with sources; it is not advice and not a recommendation. Disclaimer
Confirmed in the register: 0 / 19. Methodology →