Regulation and licences of FXGT.com
Every legal entity of the broker, the licence each one claims, and what the regulator’s own register says — with the date of each check.
| Legal entity | Regulator | Licence number | Register |
|---|---|---|---|
| GT Global Ltd | FSA Seychelles Financial Services Authority, Seychelles | SD019 | Found in the FSA Seychelles register, automatic check Nov 3, 2026 GT Global Ltd |
| GT IO Markets (Pty) Ltd | FSCA Financial Sector Conduct Authority | FSP 48896 | Claimed by the broker; page read Oct 24, 2026 |
| GT Global Markets Ltd | VFSC Vanuatu Financial Services Commission | 700601 | Claimed by the broker; page read Oct 24, 2026 |
| GT Investment Services Ltd (HE 389575) | CySEC Cyprus Securities and Exchange Commission | 382/20 | Found in the CySEC register, automatic check Nov 3, 2026 GT Investment Services Ltd |
| GT Markets Capital Ltd | FSC Mauritius Financial Services Commission, Mauritius | GB24203727 | Claimed by the broker; page read Oct 24, 2026 |
Records of regulators and other notices
We have no records of regulator action for this broker.
CFDs are complex instruments and carry a high risk of losing money. This page states facts with sources; it is not advice and not a recommendation. Disclaimer
All programs of this broker → Regulator warnings and records →