Regulation and licences of Bitpanda
Every legal entity of the broker, the licence each one claims, and what the regulator’s own register says — with the date of each check.
| Legal entity | Regulator | Licence number | Register |
|---|---|---|---|
| Bitpanda GmbH | FMA Austria Austrian Financial Market Authority | Commercial Register Number: 569240v | Claimed by the broker; page read Oct 26, 2026 |
| Bitpanda Asset Management GmbH | BaFin Federal Financial Supervisory Authority, Germany | BaFin-ID: 10159692 | Claimed by the broker; page read Oct 26, 2026 |
| Bitpanda Payments GmbH | FMA Austria Austrian Financial Market Authority | Institute code: 94646 | Claimed by the broker; page read Oct 26, 2026 |
| Bitpanda Financial Services GmbH | FMA Austria Austrian Financial Market Authority | Commercial Register Number: 551181k | Claimed by the broker; page read Oct 26, 2026 |
| Bitpanda Broker MENA DMCC | VARA Virtual Assets Regulatory Authority, Dubai | VL/2025/03/001 | Claimed by the broker; page read Oct 26, 2026 |
Records of regulators and other notices
We have no records of regulator action for this broker.
CFDs are complex instruments and carry a high risk of losing money. This page states facts with sources; it is not advice and not a recommendation. Disclaimer
All programs of this broker → Regulator warnings and records →