Regulation and licences of XTB
Every legal entity of the broker, the licence each one claims, and what the regulator’s own register says — with the date of each check.
| Legal entity | Regulator | Licence number | Register |
|---|---|---|---|
| XTB S.A. (X-Trade Brokers Dom Maklerski S.A.) | KNF Polish Financial Supervision Authority | The broker does not state a licence number | Claimed by the broker; page read Oct 21, 2026 |
| XTB Limited (UK) | FCA Financial Conduct Authority | 522157 | Claimed by the broker; page read Oct 21, 2026 |
| XTB Ltd (Cyprus) | CySEC Cyprus Securities and Exchange Commission | 169/12 | Found in the CySEC register, automatic check Nov 3, 2026 XTB Ltd |
| XTB MENA Limited | DFSA Dubai Financial Services Authority | F006316 | Claimed by the broker; page read Oct 21, 2026 |
| XTB Agente de Valores SpA | CMF Comisión para el Mercado Financiero | 216 | Claimed by the broker; page read Oct 21, 2026 |
| PT XTB Indonesia Berjangka | Bappebti Commodity Futures Trading Regulatory Agency, Indonesia | 003/BAPPEBTI/SI/08/2020 | Claimed by the broker; page read Oct 21, 2026 |
| XTB S.C. Limited | FSA Seychelles Financial Services Authority, Seychelles | The broker does not state a licence number | Claimed by the broker; page read Oct 21, 2026 |
Records of regulators and other notices
We have no records of regulator action for this broker.
CFDs are complex instruments and carry a high risk of losing money. This page states facts with sources; it is not advice and not a recommendation. Disclaimer
All programs of this broker → Regulator warnings and records →