Regulators / CySEC
CySEC: brokers of the directory with its licence
45 of 207 brokers in the directory name CySEC (Cyprus Securities and Exchange Commission, Cyprus). Each licence is shown with its number and the date it was checked against the register.
| Broker | Legal entity | Licence number | Register |
|---|---|---|---|
| Accuindex | Accuindex EU Limited | 340/17 | Confirmed in the register |
| ATFX | ATFX Global Markets (CY) Ltd | 285/15 | Confirmed in the register |
| BCS (БКС Мир инвестиций / BCS Forex) | The Ultima Investments Cyprus Limited (previously BrokerCreditService (Cyprus) Limited) | 048/04 | Confirmed in the register |
| BDSwiss | Viverno Markets Ltd (formerly BDSwiss Holding Ltd) | 199/13 (Withdrawn) | The regulator lists this licence among former firms, check Nov 3, 2026 |
| CFI Financial | Credit Financier Invest (CFI) Limited | 179/12 | Confirmed in the register |
| easyMarkets | Easy Forex Trading Ltd | 079/07 | Confirmed in the register |
| Equiti | Equiti Global Markets Ltd | 415/22 | Confirmed in the register |
| Errante | Notely Trading Limited (HE 394425) | 383/20 | Confirmed in the register |
| EXANTE | EXT LTD | 165/12 | Confirmed in the register |
| Exness | Exness (Cy) Ltd | 178/12 | Confirmed in the register |
| Fortrade | Fortrade Cyprus Ltd | 385/20 | Confirmed in the register |
| Freedom24 (Freedom Holding) | Freedom Finance Europe Ltd | 275/15 | Confirmed in the register |
| FXCM | Stratos Europe Limited | 392/20 | Confirmed in the register |
| FXGT.com | GT Investment Services Ltd (HE 389575) | 382/20 | Confirmed in the register |
| FXOpen | FXOpen EU Ltd | 194/13 | Confirmed in the register |
| FXPrimus | Primus Global Ltd | 261/14 | Confirmed in the register |
| Fxview | Charlgate Ltd | 367/18 | Confirmed in the register |
| GBE brokers | GBE brokers Ltd. | CIF 240/14 | Confirmed in the register |
| HTFX | HTFX (EU) Ltd (ex CDG Global (EU) Ltd) | 332/17 (Voluntary Renunciation) | The regulator lists this licence among former firms, check Nov 3, 2026 |
| HYCM (Henyep Capital Markets) | HYCM (Europe) Ltd | — | Claimed only |
| IC Markets | IC Markets (EU) Ltd | 362/18 | Confirmed in the register |
| IFC Markets (IFCM) | IFCM Cyprus Limited | 147/11 | The regulator lists this licence among former firms, check Nov 3, 2026 |
| INGOT | INGOT Brokers Europe Ltd | 462/25 | Confirmed in the register |
| IQ Option | IQBroker Europe Ltd (formerly IQOption Europe Ltd) | 247/14 | Confirmed in the register |
| Just2Trade | J2T Services Ltd (HE 341520) | 281/15 | Confirmed in the register |
| JustMarkets | JustMarkets Ltd | 401/21 | Confirmed in the register |
| Kraken | Payward Europe Digital Solutions (CY) Limited | 342/17 | Confirmed in the register |
| Libertex | Indication Investments Ltd | 164/12 | Confirmed in the register |
| Lirunex | Lirunex Ltd (Cyprus) | 338/17 | Confirmed in the register |
| M4Markets | Harindale Ltd | 301/16 | Confirmed in the register |
| Markets.com | Safecap Investments Limited | 092/08 | Confirmed in the register |
| Mitrade | Mitrade EU Ltd | 438/23 | Confirmed in the register |
| NAGA (incl. CAPEX.com) | Naga Markets Europe Ltd | 204/13 | Confirmed in the register |
| Key Way Investments Ltd | 292/16 | Confirmed in the register | |
| Octa (OctaFX) | Octa Markets Cyprus Ltd | 372/18 | Confirmed in the register |
| OneRoyal | Royal Financial Trading (Cy) Ltd | 312/16 | Confirmed in the register |
| Orbex | ORBEX Ltd (formerly AFB FX Ltd) | 124/10 | Confirmed in the register |
| Pepperstone | Pepperstone EU Limited | 388/20 | Confirmed in the register |
| Purple Trading | L.F. Investment Limited | 271/15 | Confirmed in the register |
| Skilling | Skilling Limited | 357/18 | Confirmed in the register |
| TeleTrade | Top Markets Solutions Ltd (ex Teletrade-DJ International Consulting Ltd) | 158/11 | Confirmed in the register |
| Trading 212 | Trading 212 Markets Ltd. | 398/21 | Confirmed in the register |
| Tradu | Stratos Europe Ltd (ex FXCM EU Ltd) | 392/20 | Confirmed in the register |
| Wisuno | WSN Capital Ltd | CIF 450/24 | Confirmed in the register |
| XM | Trading Point Of Financial Instruments Ltd | 120/10 | Confirmed in the register |
| XTB | XTB Ltd (Cyprus) | 169/12 | Confirmed in the register |
CFDs are complex instruments and carry a high risk of losing money. This page states facts with sources; it is not advice and not a recommendation. Disclaimer
Confirmed in the register: 41 / 45. Methodology →