Regulators / FCA
FCA: brokers of the directory with its licence
48 of 207 brokers in the directory name FCA (Financial Conduct Authority, United Kingdom). Each licence is shown with its number and the date it was checked against the register.
| Broker | Legal entity | Licence number | Register |
|---|---|---|---|
| ActivTrades | ActivTrades Plc | 434413 | Claimed only |
| Admirals (Admiral Markets) | Admiral Markets UK Ltd | 595450 | Claimed only |
| ATFX | AT Global Markets (UK) Ltd | 760555 | Claimed only |
| Axi | Axi Financial Services (UK) Limited | 466201 | Claimed only |
| Capital.com | Capital Com (UK) Limited | 793714 | Claimed only |
| CFI Financial | Credit Financier Invest Limited | 828955 | Claimed only |
| CMC Markets | CMC Markets UK plc | 173730 | Claimed only |
| CMC Spreadbet Plc | 170627 | Claimed only | |
| CXM | CXM Prime Ltd | 966753 | Claimed only |
| Darwinex | Tradeslide Trading Tech Limited | 586466 | Claimed only |
| EBC Financial Group | EBC Financial Group (UK) Limited | 927552 | Claimed only |
| EC Markets | EC Markets Group Ltd | FRN 571881 | Claimed only |
| Eightcap | Eightcap Group Ltd | 921296 | Claimed only |
| Equiti | Equiti Capital UK Limited | 528328 | Claimed only |
| eToro | eToro (UK) Ltd | 583263 | Claimed only |
| EXANTE | LHCM LTD | The broker does not state a licence number | Claimed only |
| Exness | Exness (UK) Ltd | 730729 | Claimed only |
| FOREX.com | StoneX Financial Ltd | 446717 | Claimed only |
| Fortrade | Fortrade Ltd | FRN 609970 | Claimed only |
| FXCM | Stratos Markets Limited | FRN 217689 | Claimed only |
| FXOpen | FXOpen Ltd (England & Wales, 07273392) - FXOpen UK | 579202 | Claimed only |
| FxPro | FXPRO UK Limited | 509956 | Claimed only |
| FXTM (ForexTime) | Exinity UK Ltd | 777911 | Claimed only |
| Fxview | Charlgate Ltd | 850138 | Claimed only |
| HFM (HotForex) | HF Markets (UK) Limited | 801701 | Claimed only |
| HTFX | HTFX Limited | — (FRN not verified) | Claimed only |
| HYCM (Henyep Capital Markets) | HYCM Capital Markets (UK) Limited | 186171 | Claimed only |
| IG | IG Markets Limited | 195355 | Claimed only |
| IG Index Limited | 114059 | Claimed only | |
| INFINOX | Infinox Capital Limited | FRN 501057 | Claimed only |
| Interactive Brokers | Interactive Brokers (U.K.) Limited | 208159 | Claimed only |
| IronFX | Notesco UK Limited | FRN 585561 | Claimed only |
| Kraken | Payward Services Limited | FRN 1010381 | Claimed only |
| Crypto Facilities Limited | FRN 757895 | Claimed only | |
| Moneta Markets | Moneta Markets Capital Ltd | 613381 | Claimed only |
| OANDA | OANDA Europe Limited | 542574 | Claimed only |
| Pepperstone | Pepperstone Limited | 684312 | Claimed only |
| Plus500 | Plus500UK Ltd | 509909 | Claimed only |
| Saxo Bank | Saxo Capital Markets UK Ltd | 551422 | Claimed only |
| Swissquote | Swissquote Ltd | 562170 | Claimed only |
| Taurex | Taurex Limited | FRN 816055 | Claimed only |
| ThinkMarkets | TF Global Markets (UK) Limited | 629628 | Claimed only |
| Tickmill | Tickmill UK Ltd | 717270 | Claimed only |
| TIOmarkets | Tio Markets UK Limited | FRN 488900 | Claimed only |
| Trade Nation | Trade Nation Financial UK Ltd | 525164 | Claimed only |
| Trading 212 | Trading 212 UK Ltd. | 609146 | Claimed only |
| Tradu | Stratos Markets Limited | 217689 | Claimed only |
| Ultima Markets | Ultima Markets UK Limited | 470325 | Claimed only |
| Vantage (Vantage Markets) | Vantage Global Prime LLP | 590299 | Claimed only |
| XTB | XTB Limited (UK) | 522157 | Claimed only |
| ZFX | Zeal Capital Market (UK) Limited | FRN 768451 | Claimed only |
CFDs are complex instruments and carry a high risk of losing money. This page states facts with sources; it is not advice and not a recommendation. Disclaimer
Confirmed in the register: 0 / 48. Methodology →