FXCM 的监管与牌照
经纪商的每一家法律实体、各自声明的牌照,以及监管机构自有登记册的记载,并附每次核查的日期。
| 法律实体 | 监管机构 | 牌照号 | 登记册 |
|---|---|---|---|
| Stratos Global LLC | none (no licence) | — | 经纪商声明未受监管 |
| Stratos Markets Limited | FCA Financial Conduct Authority | FRN 217689 | 经纪商自述;页面读取于 2026年10月24日 |
| Stratos Europe Limited | CySEC Cyprus Securities and Exchange Commission | 392/20 | 已在 CySEC 登记册中找到,自动核查于 2026年11月3日 Stratos Europe Ltd (ex FXCM EU LTD) |
| Stratos Trading Pty. Limited | ASIC Australian Securities and Investments Commission | AFSL 309763 | 已在 ASIC 登记册中找到,自动核查于 2026年11月3日 STRATOS TRADING PTY. LIMITED |
| Stratos South Africa (Pty) Ltd | FSCA Financial Sector Conduct Authority | FSP 46534 | 经纪商自述;页面读取于 2026年10月24日 |
| Stratos Light Limited | ISA Israel Securities Authority | Israel registrar no. 515234623 | 经纪商自述;页面读取于 2026年10月22日 |
监管机构措施及其他重要信息
我们没有关于该经纪商的监管措施记录。
CFD 属复杂工具,亏损风险较高。本页仅陈述附来源的事实,不构成建议或推荐。 免责声明