监管机构
目录中每家经纪商声明的监管机构,以及其牌照是否出现在该机构的登记册中。
| 监管机构 | 经纪商 | 登记册已确认 |
|---|---|---|
| FSA Seychelles Financial Services Authority, Seychelles · 塞舌尔 | 60 | 57 |
| FSC Mauritius Financial Services Commission, Mauritius · 毛里求斯 | 51 | 0 |
| FCA Financial Conduct Authority · 英国 | 48 | 0 |
| CySEC Cyprus Securities and Exchange Commission · 塞浦路斯 | 45 | 41 |
| FSCA Financial Sector Conduct Authority · 南非 | 29 | 0 |
| ASIC Australian Securities and Investments Commission · 澳大利亚 | 23 | 23 |
| CMA UAE Capital Market Authority, United Arab Emirates (formerly SCA) · 阿拉伯联合酋长国 | 19 | 0 |
| VFSC Vanuatu Financial Services Commission · 瓦努阿图 | 19 | 0 |
| BVI FSC BVI Financial Services Commission · 英属维尔京群岛 | 16 | 0 |
| DFSA Dubai Financial Services Authority · 阿拉伯联合酋长国 | 13 | 0 |
| CMA Kenya Capital Markets Authority, Kenya · 肯尼亚 | 12 | 0 |
| MAS Monetary Authority of Singapore · 新加坡 | 11 | 0 |
| MISA Mwali International Services Authority · 科摩罗 | 9 | 0 |
| SCB Securities Commission of The Bahamas · 巴哈马 | 8 | 0 |
| CIRO Canadian Investment Regulatory Organization · 加拿大 | 6 | 0 |
| FMA New Zealand Financial Markets Authority, New Zealand · 新西兰 | 5 | 0 |
| FSA St Vincent Financial Services Authority, St Vincent and the Grenadines · 圣文森特和格林纳丁斯 | 5 | 0 |
| BaFin Federal Financial Supervisory Authority, Germany · 德国 | 4 | 0 |
| Bappebti Commodity Futures Trading Regulatory Agency, Indonesia · 印度尼西亚 | 4 | 0 |
| Bank of Russia Central Bank of the Russian Federation · 俄罗斯 | 4 | 0 |
| FINMA Swiss Financial Market Supervisory Authority · 瑞士 | 4 | 0 |
| FSC Belize Financial Services Commission, Belize · 伯利兹 | 4 | 0 |
| VARA Virtual Assets Regulatory Authority, Dubai · 阿拉伯联合酋长国 | 4 | 0 |
| Central Bank of Ireland Central Bank of Ireland · 爱尔兰 | 3 | 0 |
| CIMA Cayman Islands Monetary Authority · 开曼群岛 | 3 | 0 |
| FSRA (ADGM) Financial Services Regulatory Authority, Abu Dhabi Global Market · 阿拉伯联合酋长国 | 3 | 0 |
| JSC Jordan Securities Commission · 约旦 | 3 | 0 |
| MFSA Malta Financial Services Authority · 马耳他 | 3 | 0 |
| SCA Securities and Commodities Authority, UAE · 阿拉伯联合酋长国 | 3 | 0 |
| Anjouan Offshore Finance Authority Anjouan Offshore Finance Authority · 科摩罗 | 2 | 0 |
| ARDFM Agency for Regulation and Development of the Financial Market of Kazakhstan · 哈萨克斯坦 | 2 | 0 |
| AUSTRAC Australian Transaction Reports and Analysis Centre · 澳大利亚 | 2 | 0 |
| Bank Indonesia Bank Indonesia · 印度尼西亚 | 2 | 0 |
| Cook Islands FSC Financial Supervisory Commission, Cook Islands · 库克群岛 | 2 | 0 |
| ISA Israel Securities Authority · 以色列 | 2 | 0 |
| KNF Polish Financial Supervision Authority · 波兰 | 2 | 0 |
| OJK Financial Services Authority, Indonesia · 印度尼西亚 | 2 | 0 |
| SEBI Securities and Exchange Board of India · 印度 | 2 | 0 |
| SERC Securities and Exchange Regulator of Cambodia · 柬埔寨 | 2 | 0 |
| AFSA Astana Financial Services Authority · 哈萨克斯坦 | 1 | 0 |
| Central Bank of Armenia Central Bank of Armenia · 亚美尼亚 | 1 | 0 |
| CMA Kuwait Capital Markets Authority, Kuwait · 科威特 | 1 | 0 |
| CMF Comisión para el Mercado Financiero · 智利 | 1 | 0 |
| CMVM Comissão do Mercado de Valores Mobiliários · 葡萄牙 | 1 | 0 |
| CNAD Comisión Nacional de Activos Digitales · 萨尔瓦多 | 1 | 0 |
| CNMV Comisión Nacional del Mercado de Valores · 西班牙 | 1 | 0 |
| FinCEN Financial Crimes Enforcement Network · 美国 | 1 | 0 |
| FINRA Financial Industry Regulatory Authority · 美国 | 1 | 0 |
| FINTRAC Financial Transactions and Reports Analysis Centre of Canada · 加拿大 | 1 | 0 |
| FMA Austria Austrian Financial Market Authority · 奥地利 | 1 | 0 |
| FSC Bulgaria Financial Supervision Commission, Bulgaria · 保加利亚 | 1 | 0 |
| JFSA Financial Services Agency, Japan · 日本 | 1 | 0 |
| KUNAISA Kuna de Wargandí International Services Authority · 巴拿马 | 1 | 0 |
| Labuan FSA Labuan Financial Services Authority · 马来西亚 | 1 | 0 |
| Latvijas Banka Bank of Latvia · 拉脱维亚 | 1 | 0 |
| National Bank of Belarus National Bank of the Republic of Belarus · 白俄罗斯 | 1 | 0 |
| NMLS Nationwide Multistate Licensing System · 美国 | 1 | 0 |
| SEC Thailand Securities and Exchange Commission, Thailand · 泰国 | 1 | 0 |
| SFC Securities and Futures Commission, Hong Kong · 中国香港特别行政区 | 1 | 0 |
CFD 属复杂工具,亏损风险较高。本页仅陈述附来源的事实,不构成建议或推荐。 免责声明