Regulation and licences of Exness
Every legal entity of the broker, the licence each one claims, and what the regulator’s own register says — with the date of each check.
| Legal entity | Regulator | Licence number | Register |
|---|---|---|---|
| Exness (Cy) Ltd | CySEC Cyprus Securities and Exchange Commission | 178/12 | Found in the CySEC register, automatic check Nov 3, 2026 Exness (Cy) Ltd |
| Exness (UK) Ltd | FCA Financial Conduct Authority | 730729 | Claimed by the broker; page read Oct 22, 2026 |
| Exness ZA (PTY) Ltd | FSCA Financial Sector Conduct Authority | 51024 | Claimed by the broker; page read Oct 22, 2026 |
| Exness (SC) Ltd (listed as 'EXNESS SC (LTD)') | FSCA Financial Sector Conduct Authority | The broker does not state a licence number | Claimed by the broker; page read Oct 22, 2026 |
| Exness (SC) Ltd | FSA Seychelles Financial Services Authority, Seychelles | The broker does not state a licence number | Found in the FSA Seychelles register, automatic check Nov 3, 2026 Exness (SC) Ltd |
| Exness (VG) Ltd | BVI FSC BVI Financial Services Commission | The broker does not state a licence number | Claimed by the broker; page read Oct 22, 2026 |
| Exness (MU) Ltd | FSC Mauritius Financial Services Commission, Mauritius | The broker does not state a licence number | Claimed by the broker; page read Oct 22, 2026 |
| Exness KE Limited | CMA Kenya Capital Markets Authority, Kenya | 162 | Claimed by the broker; page read Oct 22, 2026 |
| EXNESS MENA FINANCIAL BROKERS L.L.C | SCA Securities and Commodities Authority, UAE | The broker does not state a licence number | Claimed by the broker; page read Oct 22, 2026 |
Records of regulators and other notices
We have no records of regulator action for this broker.
CFDs are complex instruments and carry a high risk of losing money. This page states facts with sources; it is not advice and not a recommendation. Disclaimer
All programs of this broker → Regulator warnings and records →