Regulation and licences of Equiti
Every legal entity of the broker, the licence each one claims, and what the regulator’s own register says — with the date of each check.
| Legal entity | Regulator | Licence number | Register |
|---|---|---|---|
| Equiti Capital UK Limited | FCA Financial Conduct Authority | 528328 | Claimed by the broker; page read Oct 22, 2026 |
| Equiti Global Markets Ltd | CySEC Cyprus Securities and Exchange Commission | 415/22 | Found in the CySEC register, automatic check Nov 3, 2026 Equiti Global Markets Ltd |
| Equiti Brokerage (Seychelles) Ltd | FSA Seychelles Financial Services Authority, Seychelles | The broker does not state a licence number | Found in the FSA Seychelles register, automatic check Nov 3, 2026 Equiti Brokerage (Seychelles) Ltd |
| Equiti Securities Currencies Brokers LLC | SCA Securities and Commodities Authority, UAE | The broker does not state a licence number | Claimed by the broker; page read Oct 22, 2026 |
| Equiti Group Limited - Jordan (مجموعة إكويتي المحدودة –الأردن) | JSC Jordan Securities Commission | The broker does not state a licence number | Claimed by the broker; page read Oct 22, 2026 |
| "Equiti A M" CJSC | Central Bank of Armenia Central Bank of Armenia | ՆԸ0011 | Claimed by the broker; page read Oct 22, 2026 |
Records of regulators and other notices
We have no records of regulator action for this broker.
CFDs are complex instruments and carry a high risk of losing money. This page states facts with sources; it is not advice and not a recommendation. Disclaimer
All programs of this broker → Regulator warnings and records →