Esta versión del sitio se ha traducido automáticamente. Ante cualquier discrepancia prevalece la versión en inglés.
Reguladores
Qué regulador nombra cada bróker del directorio y si la licencia aparece en el registro de ese regulador.
| Regulador | Bróker | Confirmada en el registro |
|---|---|---|
| FSA Seychelles Financial Services Authority, Seychelles · Seychelles | 60 | 57 |
| FSC Mauritius Financial Services Commission, Mauritius · Mauricio | 51 | 0 |
| FCA Financial Conduct Authority · Reino Unido | 48 | 0 |
| CySEC Cyprus Securities and Exchange Commission · Chipre | 45 | 41 |
| FSCA Financial Sector Conduct Authority · Sudáfrica | 29 | 0 |
| ASIC Australian Securities and Investments Commission · Australia | 23 | 23 |
| CMA UAE Capital Market Authority, United Arab Emirates (formerly SCA) · Emiratos Árabes Unidos | 19 | 0 |
| VFSC Vanuatu Financial Services Commission · Vanuatu | 19 | 0 |
| BVI FSC BVI Financial Services Commission · Islas Vírgenes Británicas | 16 | 0 |
| DFSA Dubai Financial Services Authority · Emiratos Árabes Unidos | 13 | 0 |
| CMA Kenya Capital Markets Authority, Kenya · Kenia | 12 | 0 |
| MAS Monetary Authority of Singapore · Singapur | 11 | 0 |
| MISA Mwali International Services Authority · Comoras | 9 | 0 |
| SCB Securities Commission of The Bahamas · Bahamas | 8 | 0 |
| CIRO Canadian Investment Regulatory Organization · Canadá | 6 | 0 |
| FMA New Zealand Financial Markets Authority, New Zealand · Nueva Zelanda | 5 | 0 |
| FSA St Vincent Financial Services Authority, St Vincent and the Grenadines · San Vicente y las Granadinas | 5 | 0 |
| BaFin Federal Financial Supervisory Authority, Germany · Alemania | 4 | 0 |
| Bappebti Commodity Futures Trading Regulatory Agency, Indonesia · Indonesia | 4 | 0 |
| Bank of Russia Central Bank of the Russian Federation · Rusia | 4 | 0 |
| FINMA Swiss Financial Market Supervisory Authority · Suiza | 4 | 0 |
| FSC Belize Financial Services Commission, Belize · Belice | 4 | 0 |
| VARA Virtual Assets Regulatory Authority, Dubai · Emiratos Árabes Unidos | 4 | 0 |
| Central Bank of Ireland Central Bank of Ireland · Irlanda | 3 | 0 |
| CIMA Cayman Islands Monetary Authority · Islas Caimán | 3 | 0 |
| FSRA (ADGM) Financial Services Regulatory Authority, Abu Dhabi Global Market · Emiratos Árabes Unidos | 3 | 0 |
| JSC Jordan Securities Commission · Jordania | 3 | 0 |
| MFSA Malta Financial Services Authority · Malta | 3 | 0 |
| SCA Securities and Commodities Authority, UAE · Emiratos Árabes Unidos | 3 | 0 |
| Anjouan Offshore Finance Authority Anjouan Offshore Finance Authority · Comoras | 2 | 0 |
| ARDFM Agency for Regulation and Development of the Financial Market of Kazakhstan · Kazajistán | 2 | 0 |
| AUSTRAC Australian Transaction Reports and Analysis Centre · Australia | 2 | 0 |
| Bank Indonesia Bank Indonesia · Indonesia | 2 | 0 |
| Cook Islands FSC Financial Supervisory Commission, Cook Islands · Islas Cook | 2 | 0 |
| ISA Israel Securities Authority · Israel | 2 | 0 |
| KNF Polish Financial Supervision Authority · Polonia | 2 | 0 |
| OJK Financial Services Authority, Indonesia · Indonesia | 2 | 0 |
| SEBI Securities and Exchange Board of India · India | 2 | 0 |
| SERC Securities and Exchange Regulator of Cambodia · Camboya | 2 | 0 |
| AFSA Astana Financial Services Authority · Kazajistán | 1 | 0 |
| Central Bank of Armenia Central Bank of Armenia · Armenia | 1 | 0 |
| CMA Kuwait Capital Markets Authority, Kuwait · Kuwait | 1 | 0 |
| CMF Comisión para el Mercado Financiero · Chile | 1 | 0 |
| CMVM Comissão do Mercado de Valores Mobiliários · Portugal | 1 | 0 |
| CNAD Comisión Nacional de Activos Digitales · El Salvador | 1 | 0 |
| CNMV Comisión Nacional del Mercado de Valores · España | 1 | 0 |
| FinCEN Financial Crimes Enforcement Network · Estados Unidos | 1 | 0 |
| FINRA Financial Industry Regulatory Authority · Estados Unidos | 1 | 0 |
| FINTRAC Financial Transactions and Reports Analysis Centre of Canada · Canadá | 1 | 0 |
| FMA Austria Austrian Financial Market Authority · Austria | 1 | 0 |
| FSC Bulgaria Financial Supervision Commission, Bulgaria · Bulgaria | 1 | 0 |
| JFSA Financial Services Agency, Japan · Japón | 1 | 0 |
| KUNAISA Kuna de Wargandí International Services Authority · Panamá | 1 | 0 |
| Labuan FSA Labuan Financial Services Authority · Malasia | 1 | 0 |
| Latvijas Banka Bank of Latvia · Letonia | 1 | 0 |
| National Bank of Belarus National Bank of the Republic of Belarus · Bielorrusia | 1 | 0 |
| NMLS Nationwide Multistate Licensing System · Estados Unidos | 1 | 0 |
| SEC Thailand Securities and Exchange Commission, Thailand · Tailandia | 1 | 0 |
| SFC Securities and Futures Commission, Hong Kong · RAE de Hong Kong (China) | 1 | 0 |
Los CFD son instrumentos complejos con alto riesgo de perder dinero. Esta página expone hechos con sus fuentes; no es asesoramiento ni recomendación. Descargo de responsabilidad