Broker partner programs for partners from: Chile
What brokers don't publish
641 rates and terms that are not in the brokers’ own offers
Rates and terms that are not in the brokers’ own offers, collected away from their sites — from industry catalogues, reviews and archives, and from IB partners themselves. 548 figures the broker publishes nowhere, 93 contradict its own official one. Unconfirmed by document, so open to registered partners only; not every broker has such records.
25 programs accept partners from Chile according to the published terms; 344 programs publish no country restrictions. 1 exclude it; they are listed at the bottom of the page with the source.
The median maximum CPA of the 25 programs that confirm acceptance of partners from Chile is $1,100; the median for the region (Latin America) is $800. Programs excluding Chile: 1. Official GEO CPA for Chile (tier maximum): DB Investing — $450, TMGM — $80. Neighbouring countries in the Latin America group (confirming programs): Argentina (26), Peru (26), Brazil (24). Excluding the country: Interactive Brokers.
Terms among the programs that confirm acceptance
Official values only. A median is shown from 5 values. The last column is the median of all programs of the brokers of the region “Latin America” from the market page.
| Figure | Confirming programs | Region: Latin America |
|---|---|---|
| Per lot, FX | — n=2 | $9 /lot n=23 |
| CPA | $1,100 n=9 | $800 n=54 |
| Revenue share | 40% n=15 | 50% n=63 |
| Daily payouts | 57% n=21 | 41% n=143 |
Market overview with all medians →
Summary from the data
- Daily payouts: 12 of 21 (among programs that publish a payout frequency).
- Highest CPA in official terms: $1,750 (Exness). Median: $1,100, values: 9.
- Highest rate per lot (instrument named by the broker): $12 /lot (Wisuno). Values: 2 — too few for a median.
- Highest revenue share in official terms: 85% (RoboForex). Median: 40%, values: 15.
Generated automatically by fixed rules from the data on this page: official values from brokers’ pages only; field intelligence is not used. Data as of Nov 3, 2026.
Accept partners from Chile (published terms)
| Broker | Program | Per lot, FX major | CPA, max | RevShare, max | Payouts | Checked |
|---|---|---|---|---|---|---|
| Bitfinex | Affiliate | — | — | 18% | — | Nov 3, 2026 |
| Blueberry Markets | Partner program | — | — | — | — | Nov 3, 2026 |
| Capital.com | Introducing broker | — | — | 40% | Monthly | Nov 3, 2026 |
| Deribit | Affiliate | — | — | 20% | — | Nov 2, 2026 |
| Deribit | Partner program | — | — | 35% | Daily | Nov 3, 2026 |
| Doo Prime (D Prime) | Introducing broker | — | — | — | Daily | Nov 3, 2026 |
| easyMarkets | Affiliate | — | $200 – $600 no tier published for this country | 40% | Monthly | Nov 3, 2026 |
| easyMarkets | Introducing broker | — | — | 40% | Monthly | Nov 3, 2026 |
| Exness | Affiliate | — | $960 LATAM | — | Daily | Nov 3, 2026 |
| Exness | Introducing broker | — | — | 40% | Daily | Nov 3, 2026 |
| FBS | Affiliate | — | — | — | Monthly | Nov 3, 2026 |
| IQ Option | Affiliate | — | $120 | 50% | Every two weeks | Nov 3, 2026 |
| IUX | Introducing broker | — | — | 40% | Daily | Nov 3, 2026 |
| KuCoin | Affiliate | — | — | 60% | Daily | Nov 3, 2026 |
| Libertex | Affiliate | — | $1,200 | 50% | Monthly | Nov 3, 2026 |
| Markets.com | Affiliate | — | $700 – $800 no tier published for this country | — | Monthly | Nov 3, 2026 |
| Markets.com | Introducing broker | — | — | 40% | Daily | Nov 3, 2026 |
| Mitrade | Affiliate | — | — | 50% | — | Nov 3, 2026 |
| Pepperstone | Affiliate | — | $340 – $750 no tier published for this country | — | Monthly | Nov 3, 2026 |
| PrimeXBT | Affiliate | — | $1,500 | — | Daily | Nov 3, 2026 |
| PrimeXBT | Introducing broker | — | $1,500 | 70% | Daily | Nov 3, 2026 |
| PU Prime | Affiliate | — | $50 – $650 no tier published for this country | — | Monthly | Nov 3, 2026 |
| RoboForex | Introducing broker | $10 /lot | — | 85% | Daily | Nov 3, 2026 |
| Vantage (Vantage Markets) | Introducing broker | — | — | — | Daily | Nov 3, 2026 |
| Wisuno | Introducing broker | $12 /lot | — | — | Daily | Oct 26, 2026 |
Country restrictions not published — check with the broker
344 programs below publish no restriction for this country. Only official published figures are shown; open a program for sources, quotes and dates. The full filterable table is on the programs page.
| Broker | Program | Per lot, FX major | CPA, max | RevShare, max | Payouts | Checked |
|---|
Do not accept partners from Chile
Programs whose published terms exclude Chile. Listed with the source and the check date; terms change, so check with the broker before registering.
| Broker | Program | Basis |
|---|---|---|
| Interactive Brokers | Affiliate | Partners from Chile are excluded (program terms)
“Chile, China, Israel, Japan, Korea, Philippines, Portugal or Spain.” |
Based on the lists of excluded partner countries and client countries published by brokers or found on other sites (marked as unverified). Requirements may change; check before signing an agreement.
Register as a partner and tell brokers what terms you need →